File list
This special page shows all uploaded files. When filtered by user, only files where that user uploaded the most recent version of the file are shown.
Date | Name | Thumbnail | Size | User | Description | Versions |
---|---|---|---|---|---|---|
10:29, 3 February 2016 | Nea-scout-1-piece-sail-high-res.jpg (file) | Error creating thumbnail: convert: Insufficient memory (case 4) `/var/www/solarsails.info/wiki/mediawiki-1.21.1/images/9/99/Nea-scout-1-piece-sail-high-res.jpg' @ error/jpeg.c/JPEGErrorHandler/335. | 3.61 MB | Ben | Artist's rendition of the Near Earth Asteroid Scout mission encountering an asteroid. | 1 |
17:50, 12 November 2014 | Heliogyr.zoom.pov (file) | 6 KB | Ben | Version specified to render with most recent Povray. Zoomed a little further out. | 2 | |
17:37, 12 November 2014 | Heliogyr.zoom.jpg (file) | 329 KB | Ben | Higher resolution, anti-aliased, signed render | 2 | |
16:37, 28 September 2013 | Heliogyro.png (file) | 554 KB | Ben | Halley Rendezvous heliogyro solar sail. Spinning sail with long, thin blades. The blades are tilted like those of a helicopter to steer the vessel. Created 1999 by Benjamin L. Diedrich using POVRay, updated in 2013. Source file: File:Heliogyr.pov ... | 1 | |
10:34, 22 August 2012 | LGarde20mDemoSail.jpg (file) | 64 KB | Ben | 20x20m ground demonstration solar sail built by L'Garde for a NASA technology development program. Courtesy of NASA. | 1 | |
14:13, 16 July 2012 | IKAROS solar sail.jpg (file) | 325 KB | Ben | Smaller size due to conversion problems. | 2 | |
13:43, 16 July 2012 | Earth from Galileo.png (file) | 219 KB | Ben | View of Antarctica taken by from the Galileo spacecraft during it's Earth flyby in 1990 before traveling to Jupiter. Courtesy NASA's National Space Science Data Center (NSSDC) | 1 | |
16:00, 20 June 2012 | PresentationISSS2010V13.pdf (file) | 11.54 MB | Frank | Frank Ellinghaus, for ISSS 2010 Identifying Roller Reefing as enabling technology that combines solar sailing and space based solar power generation with high precision attitude control and fuelless station keeping. (The CC-BY-SA license for this docum... | 1 | |
15:09, 20 June 2012 | --File-PaperISSS2010V7.doc (file) | 7 MB | Frank | Solar Sailing and solar power-generation by “Roller-Reefing” - a design paper - of a demonstrator solar sail power station spacecraft (SSPS). (The CC-BY-SA license for this document does not affect existing or arising patents and doesn't allow to ... | 1 | |
14:43, 19 May 2010 | LGarde-inflatable-sail-15.jpg (file) | 41 KB | WikiSysop | Small inflatable prototype solar sail built by L'Garde. Showing booms on backside of fully deployed sail. Taken at an inflatable space structures demonstration at the Jet Propulsion Laboratory in 1997. {{PD}} | 1 | |
14:42, 19 May 2010 | LGarde-inflatable-sail-14.jpg (file) | 63 KB | WikiSysop | Small inflatable prototype solar sail built by L'Garde. Front view of fully deployed sail. Taken at an inflatable space structures demonstration at the Jet Propulsion Laboratory in 1997. {{PD}} | 1 |
First page |
Previous page |
Next page |
Last page |