Difference between revisions of "Sandbox"
m |
m |
||
Line 2: | Line 2: | ||
<tex>\Large x=\frac{-b\pm\sqrt{b^2-4ac}}{2a}</tex> | <tex>\Large x=\frac{-b\pm\sqrt{b^2-4ac}}{2a}</tex> | ||
+ | |||
+ | {{Date}} | ||
==2008== | ==2008== | ||
Line 10: | Line 12: | ||
"By using solar sailing – rotating the spacecraft and tilting its solar panels to use the very small pressure from sunlight to alter the spacecraft’s trajectory – [[MESSENGER]] navigators have achieved a new record for the smallest miss distance between the intended and actual closest approach distance during a flyby of a planet other than Earth." | "By using solar sailing – rotating the spacecraft and tilting its solar panels to use the very small pressure from sunlight to alter the spacecraft’s trajectory – [[MESSENGER]] navigators have achieved a new record for the smallest miss distance between the intended and actual closest approach distance during a flyby of a planet other than Earth." | ||
− | --[[User:Ben|Ben]] | + | --[[User:Ben|Ben]] October 8, 2008 (UTC) |
====[http://www.thespacereview.com/article/1223/1 Review] of [[Solar Sails: A Novel Approach to Interplanetary Travel]] on [http://www.thespacereview.com/ The Space Review]==== | ====[http://www.thespacereview.com/article/1223/1 Review] of [[Solar Sails: A Novel Approach to Interplanetary Travel]] on [http://www.thespacereview.com/ The Space Review]==== |
Revision as of 15:39, 10 October 2008
Mimetex:
{{#ifeq:||[[Category:{{#time:F j, Y|20241123011137}}]]}}{{#time:l, F j, Y|20241123011137}}
Contents |
2008
October
<startFeed />
MESSENGER Sets Record for Accuracy of Planetary Flyby
"By using solar sailing – rotating the spacecraft and tilting its solar panels to use the very small pressure from sunlight to alter the spacecraft’s trajectory – MESSENGER navigators have achieved a new record for the smallest miss distance between the intended and actual closest approach distance during a flyby of a planet other than Earth."
--Ben October 8, 2008 (UTC)
Review of Solar Sails: A Novel Approach to Interplanetary Travel on The Space Review
--Ben 21:42, 9 October 2008 (UTC)
MESSENGER to flyby Mercury 2nd time October 6th.
MESSENGER used solar pressure to correct the trajectory without using propellant. The multimedia page shows how solar sailing reduced the flyby target size.
--Ben 21:42, 9 October 2008 (UTC)
<endFeed />
September
<startFeed/>
MESSENGER Sails on Sun’s Fire for Second Flyby of Mercury
--Ben 20:28, 10 October 2008 (UTC)
<endFeed/>