Difference between revisions of "News"
m (→XFeeds Test) |
m |
||
Line 25: | Line 25: | ||
The [http://messenger.jhuapl.edu/news_room/multi05.html multimedia page] shows how solar sailing reduced the flyby target size. | The [http://messenger.jhuapl.edu/news_room/multi05.html multimedia page] shows how solar sailing reduced the flyby target size. | ||
--[[User:Ben]] 12:00, 1 October 2008 (UTC) | --[[User:Ben]] 12:00, 1 October 2008 (UTC) | ||
+ | |||
+ | ==MESSENGER Sails on Sun’s Fire for Second Flyby of Mercury== | ||
+ | [http://messenger.jhuapl.edu/news_room/details.php?id=102 Johns Hopkins Applied Physics Lab press release]. | ||
+ | --[[User:Ben]] 12:00, 5 September 2008 (UTC) | ||
+ | |||
+ | <!-- | ||
+ | ===August 25, 2008=== | ||
+ | * [http://www.universetoday.com/2008/08/25/how-to-save-the-world-from-asteroid-impact-plastic-wrap/ Universe Today: How to Save the World From Asteroid Impact: Plastic Wrap] - First prize winner of the [http://www.spacegeneration.org/asteroid Move an Asteroid competition], Australian PhD student Mary D'Souza, proposes wrapping an asteroid with reflective film to deflect its orbit with solar radiation pressure. | ||
+ | |||
+ | ===August 2, 2008=== | ||
+ | * NanoSail-D launch was lost [http://kwajrockets.blogspot.com/ Kimbal Musk's blog] | ||
+ | |||
+ | ===July 31, 2008=== | ||
+ | *[http://science.nasa.gov/headlines/y2008/31jul_solarsails.htm Science@NASA: A Brief History of Solar Sails] | ||
+ | |||
+ | ===June 27, 2008=== | ||
+ | * The [[NanoSail-D]] mission is to be launched on or about July 29th, 2008. | ||
+ | |||
+ | ===June 23, 2008=== | ||
+ | * [http://www.planetary.org/programs/projects/solar_sailing/20080623.html The Planetary Society Solar Sail Update, June 23, 2008] | ||
+ | |||
+ | ===March 18, 2008=== | ||
+ | *[[Sir Arthur Charles Clarke, 1917-2008]] passes away. Please share your thoughts on the discussion page. | ||
+ | --> | ||
<endFeed/> | <endFeed/> |
Revision as of 15:46, 1 July 2009
<startFeed/>
Space.com: Promising New Space Engines are Opening the Solar System
ESA video on advanced propulsion: "Electric ion engines; plasma drives, slingshot-style gravitational-assist maneuvers; ultra-light super-strong solar sails and other innovations are driving exploration forward beyond reliance on chemical rockets." --Ben 12:00, 27 May 2009 (UTC)
The Atlantic: Across the Universe
An article about The Planetary Society's efforts to fly another solar sail demonstration mission - Cosmos 2. Their previous attempt, Cosmos 1, suffered a launch vehicle failure. --User:Ben 12:00, 5 May 2009 (UTC)
Solar Sail Update: New Opportunities
Update on The Planetary Society's solar sail activities. From Space Travel. Also see: The Planetary Society --User:Ben 12:00, 3 April 2009 (UTC)
Review of Solar Sails: A Novel Approach to Interplanetary Travel
Review of the book posted on The Space Review. SolarSailWiki article: Solar Sails: A Novel Approach to Interplanetary Travel --User:Ben 12:00, 6 October 2008 (UTC)
MESSENGER to flyby Mercury 2nd time October 6th
MESSENGER Johns Hopkins Applied Physics Lab page. MESSENGER used solar pressure to correct the trajectory without using propellant. The multimedia page shows how solar sailing reduced the flyby target size. --User:Ben 12:00, 1 October 2008 (UTC)
MESSENGER Sails on Sun’s Fire for Second Flyby of Mercury
Johns Hopkins Applied Physics Lab press release. --User:Ben 12:00, 5 September 2008 (UTC)
<endFeed/>