Difference between revisions of "News"
m (→XFeeds Test) |
m (→WikiArticleFeeds Test) |
||
Line 8: | Line 8: | ||
<startFeed/> | <startFeed/> | ||
− | + | ==Space.com: Promising New Space Engines are Opening the Solar System== | |
− | + | [http://www.space.com/common/media/video/player.php?videoRef=LS_090519_Space-Engines ESA video on advanced propulsion:] "Electric ion engines; plasma drives, slingshot-style gravitational-assist maneuvers; ultra-light super-strong solar sails and other innovations are driving exploration forward beyond reliance on chemical rockets." | |
− | + | ||
--[[User:Ben|Ben]] 12:00, 27 May 2009 (UTC) | --[[User:Ben|Ben]] 12:00, 27 May 2009 (UTC) | ||
− | + | ==The Atlantic: Across the Universe== | |
− | + | [http://www.theatlantic.com/doc/200905/solar-sailing An article about http://www.planetary.org The Planetary Society's efforts to fly another solar sail demonstration mission - Cosmos 2.] Their previous attempt, Cosmos 1, suffered a launch vehicle failure. | |
− | An article about | + | |
--[[User:Ben]] 12:00, 5 May 2009 (UTC) | --[[User:Ben]] 12:00, 5 May 2009 (UTC) | ||
− | == | + | ==Solar Sail Update: New Opportunities== |
− | + | [http://www.space-travel.com/reports/Solar_Sail_Update_New_Opportunities_999.html Update on http://www.planetary.org The Planetary Society's solar sail activities.] | |
+ | From [http://www.space-travel.com Space Travel]. | ||
--[[User:Ben]] 12:00, 3 April 2009 (UTC) | --[[User:Ben]] 12:00, 3 April 2009 (UTC) | ||
− | ====[http://www.thespacereview.com/article/1223/1 Review of | + | ==Review of Solar Sails: A Novel Approach to Interplanetary Travel== |
− | + | [http://www.thespacereview.com/article/1223/1 Review of the book posted on The Space Review.] | |
− | + | SolarSailWiki article: [[Solar Sails: A Novel Approach to Interplanetary Travel]] | |
− | + | ||
--[[User:Ben]] 12:00, 6 October 2008 (UTC) | --[[User:Ben]] 12:00, 6 October 2008 (UTC) | ||
− | ====[http://messenger.jhuapl.edu/news_room/telecon5.html MESSENGER | + | ==MESSENGER to flyby Mercury 2nd time October 6th== |
− | [[MESSENGER]] used solar pressure to correct the trajectory without using propellant. The [http://messenger.jhuapl.edu/news_room/multi05.html multimedia page] shows how solar sailing reduced the flyby target size. | + | [http://messenger.jhuapl.edu/news_room/telecon5.html MESSENGER Johns Hopkins Applied Physics Lab page.] |
+ | [[MESSENGER]] used solar pressure to correct the trajectory without using propellant. | ||
+ | The [http://messenger.jhuapl.edu/news_room/multi05.html multimedia page] shows how solar sailing reduced the flyby target size. | ||
--[[User:Ben]] 12:00, 1 October 2008 (UTC) | --[[User:Ben]] 12:00, 1 October 2008 (UTC) | ||
<endFeed/> | <endFeed/> |
Revision as of 15:36, 1 July 2009
Contents |
XFeeds Test
<xfeeds feedlimit="3" totallimit="10"> http://wiki.solarsails.info/index.php?title=News&action=feed&feed=rss </xfeeds>
WikiArticleFeeds Test
<startFeed/>
Space.com: Promising New Space Engines are Opening the Solar System
ESA video on advanced propulsion: "Electric ion engines; plasma drives, slingshot-style gravitational-assist maneuvers; ultra-light super-strong solar sails and other innovations are driving exploration forward beyond reliance on chemical rockets." --Ben 12:00, 27 May 2009 (UTC)
The Atlantic: Across the Universe
An article about http://www.planetary.org The Planetary Society's efforts to fly another solar sail demonstration mission - Cosmos 2. Their previous attempt, Cosmos 1, suffered a launch vehicle failure. --User:Ben 12:00, 5 May 2009 (UTC)
Solar Sail Update: New Opportunities
Update on http://www.planetary.org The Planetary Society's solar sail activities. From Space Travel. --User:Ben 12:00, 3 April 2009 (UTC)
Review of Solar Sails: A Novel Approach to Interplanetary Travel
Review of the book posted on The Space Review. SolarSailWiki article: Solar Sails: A Novel Approach to Interplanetary Travel --User:Ben 12:00, 6 October 2008 (UTC)
MESSENGER to flyby Mercury 2nd time October 6th
MESSENGER Johns Hopkins Applied Physics Lab page. MESSENGER used solar pressure to correct the trajectory without using propellant. The multimedia page shows how solar sailing reduced the flyby target size. --User:Ben 12:00, 1 October 2008 (UTC)
<endFeed/>