Difference between revisions of "Web Links"
From SolarSailWiki
(→Art, Entertainment, and Miscellaneous: updated links. COmmented out ones missing.) |
|||
(24 intermediate revisions by 4 users not shown) | |||
Line 6: | Line 6: | ||
Here are some links to search the internet for solar sail information: | Here are some links to search the internet for solar sail information: | ||
* [http://www.google.com/search?hl=en&lr=&ie=UTF-8&oe=utf-8&q=%22solar+OR+light+OR+space+sail+OR+sails+OR+sailing%22&btnG=Google+Search Google search for "solar OR light OR space sail OR sails OR sailing"] | * [http://www.google.com/search?hl=en&lr=&ie=UTF-8&oe=utf-8&q=%22solar+OR+light+OR+space+sail+OR+sails+OR+sailing%22&btnG=Google+Search Google search for "solar OR light OR space sail OR sails OR sailing"] | ||
− | * http://www.google.com/search?hl=en&lr=&client=firefox-a&rls=org.mozilla:en-US:official&q=link:8715VZ8WIe4J:www.solarsails.info/ Google search for links to www.solarsails.info] | + | * [http://www.google.com/search?hl=en&lr=&client=firefox-a&rls=org.mozilla:en-US:official&q=link:8715VZ8WIe4J:www.solarsails.info/ Google search for links to www.solarsails.info] |
* [http://www.google.com/search?hl=en&lr=&q=related%3Awww.solarsails.info&btnG=Search Google search of pages related to www.solarsails.info] | * [http://www.google.com/search?hl=en&lr=&q=related%3Awww.solarsails.info&btnG=Search Google search of pages related to www.solarsails.info] | ||
− | == | + | ==General Websites== |
− | + | * [http://www.planetary.org/programs/projects/innovative_technologies/solar_sailing/ The Planetary Society: Solar Sailing] | |
− | + | * [http://sail.quarkweb.com/ Space Sailing] | |
− | * [http://www.planetary.org/ | + | |
− | * [http:// | + | |
* [http://www.u3p.net/ Union for the Promotion of Photonic Propulsion (U3P)] | * [http://www.u3p.net/ Union for the Promotion of Photonic Propulsion (U3P)] | ||
* [http://www.kp.dlr.de/solarsail/ DLR Solar Sail Homepage] | * [http://www.kp.dlr.de/solarsail/ DLR Solar Sail Homepage] | ||
Line 23: | Line 21: | ||
* [http://www.eas.asu.edu/~sunsail/ Arizona State University: Homepage of the ASU Solar Sail Research Project] | * [http://www.eas.asu.edu/~sunsail/ Arizona State University: Homepage of the ASU Solar Sail Research Project] | ||
− | + | ==Missions== | |
− | + | ''See also [[:Category:Missions]]'' | |
− | * [http://www.planetary.org/ | + | |
− | ** [http://www.kiasystems.ru/ KIA Systems information on Cosmos 1] | + | ===Past Missions=== |
+ | * [http://www.planetary.org/programs/projects/innovative_technologies/solar_sailing/ Cosmos 1: The First Solar Sail] | ||
+ | ** [http://www.kiasystems.ru/english/solarsail/home.html KIA Systems information on Cosmos 1] | ||
* [http://src.space.ru/ Space Regatta Consortium - Znamya project] - While not an actual solar sail, the Znamya project tested large lightweight mirrors in space. Solar sails are discussed as a variation of the design. Also see: [http://www.space-frontier.org/Events/Znamya/ Space Frontier Foundation - Znamya.] | * [http://src.space.ru/ Space Regatta Consortium - Znamya project] - While not an actual solar sail, the Znamya project tested large lightweight mirrors in space. Solar sails are discussed as a variation of the design. Also see: [http://www.space-frontier.org/Events/Znamya/ Space Frontier Foundation - Znamya.] | ||
− | ==== | + | ===Mission Concepts=== |
− | + | ||
* [http://nmp.jpl.nasa.gov/st9/index.html NASA New Millenium Program Space Technology 9] | * [http://nmp.jpl.nasa.gov/st9/index.html NASA New Millenium Program Space Technology 9] | ||
− | |||
− | |||
− | |||
* [http://www.frc.ri.cmu.edu/projects/blade/ Solar Blade Solar Sail Project] - A nanosatellite [[Heliogyro]] project at [http://www.ri.cmu.edu/ Carnegie Mellon Robotics Institute.] | * [http://www.frc.ri.cmu.edu/projects/blade/ Solar Blade Solar Sail Project] - A nanosatellite [[Heliogyro]] project at [http://www.ri.cmu.edu/ Carnegie Mellon Robotics Institute.] | ||
** [http://www.ri.cmu.edu/projects/project_339.html Robotics Institute: Solar Blade Solar Sail] - [http://www.ri.cmu.edu/ Robotics Institute] project page. | ** [http://www.ri.cmu.edu/projects/project_339.html Robotics Institute: Solar Blade Solar Sail] - [http://www.ri.cmu.edu/ Robotics Institute] project page. | ||
− | * [http://aria.seas.wustl.edu/Suncatcher/default.htm Washington University: Project Aria: Suncatcher Deep Space Probe] | + | <!--* [http://aria.seas.wustl.edu/Suncatcher/default.htm Washington University: Project Aria: Suncatcher Deep Space Probe]--> |
* [http://interstellar.jpl.nasa.gov/ NASA Interstellar Probe] | * [http://interstellar.jpl.nasa.gov/ NASA Interstellar Probe] | ||
+ | * [[NanoSail-D]] | ||
+ | * [http://czcube.org/en/index.html czCube - amateur-build nanosatelite, possibly featuring solar sail experiment] | ||
− | + | ==Documents== | |
− | Also See: [[ | + | Also See: [[Books]] and [[Papers]] |
− | + | ===General=== | |
* [http://www.personal.psu.edu/staff/g/a/gag1/videos/SolarSailing.wmv Columbus 500 Space Sail Cup Video] - 58 MB, 12-minute video from 1991 showing animations of several of the solar sail designs intended to compete in the the Columbus 500 Space Sail Cup, as well as introduction to solar sailing. Also includes a news segment from NBC on the Znamya space mirror and solar sailing. Video prepared by [http://users.adelphia.net/~greg_gran/ Greg Granville], one of the original creators of the video. | * [http://www.personal.psu.edu/staff/g/a/gag1/videos/SolarSailing.wmv Columbus 500 Space Sail Cup Video] - 58 MB, 12-minute video from 1991 showing animations of several of the solar sail designs intended to compete in the the Columbus 500 Space Sail Cup, as well as introduction to solar sailing. Also includes a news segment from NBC on the Znamya space mirror and solar sailing. Video prepared by [http://users.adelphia.net/~greg_gran/ Greg Granville], one of the original creators of the video. | ||
Line 51: | Line 49: | ||
* [http://www.spacesailing.net/ Spacesailing.net: Bernd Dachwald's research on solar sailing] | * [http://www.spacesailing.net/ Spacesailing.net: Bernd Dachwald's research on solar sailing] | ||
* [http://www.aero.gla.ac.uk/Research/Ss/ras/index.htm Royal Astronomical Society - Solar Sail Mission Applications Seminar] - May 10th, 2002. Contains a number of presentations about current work on solar sails. | * [http://www.aero.gla.ac.uk/Research/Ss/ras/index.htm Royal Astronomical Society - Solar Sail Mission Applications Seminar] - May 10th, 2002. Contains a number of presentations about current work on solar sails. | ||
− | * [http://scientium.com/diagon_alley/commentary/bowden_essays/sotm/starship/sailships.htm Interstellar Sailing Ships] - articles on solar and laser sails, magnetic sails, and others by Ges Seger and Alasdair Allan. | + | <!--* [http://scientium.com/diagon_alley/commentary/bowden_essays/sotm/starship/sailships.htm Interstellar Sailing Ships] - articles on solar and laser sails, magnetic sails, and others by Ges Seger and Alasdair Allan.--> |
+ | |||
+ | ===Sail Design and Architecture=== | ||
+ | |||
+ | * [http://www.lgarde.com/programs/solsail.htm L'Garde solar sail development] | ||
+ | ** [http://www.lgarde.com/papers.htm#solarsails Solar sail papers] | ||
+ | * [http://www-ccar.colorado.edu/asen5519/cma/documents/FastSolarSailsPaper.pdf Very Fast Solar Sails] - by Chauncey Uphoff | ||
+ | * [http://www.aec-able.com/corpinfo/techpub.html Able Engineering - Scalable Solar Sail Subsystem Design Considerations] - See number 13 | ||
+ | * [http://www.aeiveos.com/~bradbury/Authors/Engineering/Drexler-KE/HPSSaRRD.html High Performance Solar Sails and Related Reflecting Devices] - by K. Eric Drexler | ||
+ | * [http://www.solar-thruster-sailor.info/sts/sts.htm Solar Thruster Sailor (STS)] | ||
+ | * [http://people.nas.nasa.gov/~globus/papers/AsterAnts/paper.html AsterAnts: A Concept for Large-Scale Meteoroid Return and Processing] | ||
+ | * [http://citeseer.nj.nec.com/383104.html AlAA 97-2762 Inflatable Solar Sails for Low-Cost Robotic Mars] | ||
+ | * [http://www.islandone.org/LEOBiblio/ Earth-to-Orbit Transportation Bibliography] - See application 32 "Moon-Earth Momentum Exchange" for a solar sail application. | ||
+ | * [http://www.pioneerastro.com/ Pioneer Astronautics] | ||
+ | ** [http://www.pioneerastro.com/Projects/Solar_Sail_Microspacecraft.html Solar Sail Microspacecraft] | ||
+ | ** [http://www.pioneerastro.com/Projects/Ultralight_Solar_Sail_for_Interstellar_Travel.html Ultralight Solar Sail for Interstellar Travel] | ||
+ | *** [http://www.niac.usra.edu/studies/333Christensen.html NASA Institute for Advanced Concepts page] | ||
+ | * [http://www.nasatech.com/Briefs/Sept00/NPO20879.html Nesting-Hoop Solar Sail] | ||
+ | * [http://www.nasatech.com/Briefs/Oct01/NPO20853.html Solar Sails Would Be Segmented To Minimize Stresses] | ||
+ | * [http://www.nasatech.com/Briefs/Oct01/NPO20852.html Solar Sails Would Be Made From Carbon Nets] | ||
+ | |||
+ | ===Dynamics and Mission Concepts=== | ||
+ | |||
+ | * [http://www.aas.org/publications/baas/v32n3/dps2000/369.htm Solar Sails at Asteroids: Close Proximity Operations for Scientific Missions (Abstract)] - by E. Morrow, D.J. Scheeres, and D. Lubin. | ||
+ | ** [http://www-personal.engin.umich.edu/~scheeres/reprints.html Four journal and conference papers on orbit operations at asteroids] | ||
+ | * [http://www-civ.eng.cam.ac.uk/dsl/publications.html Prediction of wrinkle amplitudes in square solar sails] - by Wong, Y. W., Pellegrino, S. and Park, K. C. | ||
+ | * [http://citeseer.ist.psu.edu/old/738148.html Strategies for Solar Sail Mission Design in the Circular Restricted Three-Body Problem] - by Allan McInnes ([https://engineering.purdue.edu/people/kathleen.howell.1/Publications/masters/2000_McInnes.pdf Alternative link]) | ||
+ | * [http://lws.gsfc.nasa.gov/news/solar_sails_conf/NMurphy.pdf Solar Polar Imager] | ||
+ | * [http://www.rametzger.com/nonfic-mblbs.htm Multi-Bounce Laser-Based Sails] - by Robert A. Metzger and Geoffrey Landis. Discusses the theory of recycling laser light by multiple reflections between a solar sail and reflector at the laser source. This would allow much smaller lasers to accelerate a sail. | ||
+ | |||
+ | ===Interstellar=== | ||
+ | |||
+ | * [http://www.giancarlogenta.it/interstellarstudies.htm Interstellar precursor mission concepts] | ||
+ | * [http://www.pioneerastro.com/Projects/USSIT/ussit.html Pioneer Astronautics - Ultralight Solar Sail for Interstellar Travel] | ||
+ | * [http://science.msfc.nasa.gov/ssl/pad/solar/suess/Interstellar_Probe/ISP-Intro.html The Interstellar Probe] - an Introduction to, and Rationale for [http://interstellar.jpl.nasa.gov/ The Interstellar Probe.] | ||
+ | |||
+ | ==Research== | ||
+ | |||
+ | * [http://www.adrc.iastate.edu/ Asteroid Deflection Research Center] at [http://www.iastate.edu/ Iowa State University] | ||
+ | * [http://www.spacesailing.net/ Spacesailing.net: Bernd Dachwald's research on solar sailing] | ||
+ | * [http://www.eas.asu.edu/~sunsail/ Arizona State University: Homepage of the ASU Solar Sail Research Project] | ||
+ | * [http://www.kp.dlr.de/SolarSail/ DLR Solar Sail Homepage] | ||
+ | * [http://www.ilcdover.com/products/aerospace_defense/solarsails.htm ILC Dover Solar Sails and Inflatable Booms] | ||
+ | <!-- LINK GONE * [http://www.aero.kyushu-u.ac.jp/solar_sail/solar_sail.html Kyushu University Solar Sail Research] - in Japanese--> | ||
+ | <!-- LINK GONE * [http://www.solarvision.org/ Solarvision] - Cross-university research on solar sailing. | ||
+ | ** [http://microgravityuniversity.jsc.nasa.gov/students/archivesall.cfm?PageNum_Archives=3 NASA Microgravity University flights] - Scroll down to "Photon Propulsion for Gossamer Spacecraft".--> | ||
+ | * [http://rise.rutgers.edu/rise2001/scholars.php3?name=vasquez RISE 2001 Summer Scholars - David Vasquez - "Conceptual Analysis of Solar Sails and Integration of Piezoelectric Ceramics as Sensors and Actuators"] | ||
+ | <!-- LINK GONE * [http://www.stg.srs.com/atd/Solar_Sail.htm SRS Technologies: Solar Sails]--> | ||
+ | * [http://www.strath.ac.uk/space/ Advanced Space Concepts Laboratory] at the [http://www.strath.ac.uk/mecheng/ University of Strathclyde Mechanical Engineering department] by [[Colin R. McInnes]] | ||
+ | ** Previously [http://www.aero.gla.ac.uk/Research/Ss/Solar.htm University of Glasgow Solar Sail Mission Analysis] | ||
+ | * [http://sec.gsfc.nasa.gov/ NASA Heliophysics] - Solar sails are identified as one of the highest priority technologies for this program. | ||
+ | <!-- LINK DEAD * [http://www.inspacepropulsion.com/tech/sails.html NASA In-Space Propulsion Technologies: Solar Sails]--> | ||
+ | * [http://home.earthlink.net/~jbenford/ Microwave Sciences] - Microwave sail propulsion experiments | ||
+ | |||
+ | ==General Information== | ||
+ | |||
+ | * [http://geocities.com/bobvanx/play/handy/topicplayreflector.html Spin Stabilized Ring Solar Sail] - by Robert van der Walle. Shows the Mirua-Ori folding technique applied to a ring-shaped sail. | ||
+ | * [http://planetary.org/solarsail/science_fiction.html Solar Sails in Science Fiction] - by Alan C. Elms | ||
+ | * [http://www.spacecraftkits.com/cosmos1/ Build Your Own Cosmos-1 Solar Sail Spacecraft Scale Model!] | ||
+ | * [http://www.jracademy.com/~harrisa/index.html Beyond Rocketry] - See: Solar Sails and Laser Sails | ||
+ | * [http://yarchive.net/space/spacecraft/solar_sails.html Newsgroup postings on solar sails] - by Henry Spencer and Jordin Kare | ||
+ | * [http://www.asi.org/adb/05/lunar-solar-sail-race.html Artemis Project: Racing Solar Sails Around the Moon] | ||
+ | * [http://www.bbc.co.uk/science/space/exploration/futurespaceflight/solarsails.shtml BBCi - Space - Solar Sails] | ||
+ | * [http://www.phy6.org/stargaze/Solsail.htm Far-out Pathways to Space: Solar Sails] | ||
+ | * [http://www.futurespace.de/library/database/solarsail.html futureSPACE Library - Solar Sails] | ||
+ | * [http://www.grc.nasa.gov/WWW/PAO/html/warp/ideaknow.htm Warp Drive When: Ideas Based On What We Know] - See "Robert Forward's interstellar laser sails" | ||
+ | * [http://www.itsf.org/index.php?PAGE=brochure%2Fsolarsail.html Innovative Technologies from Science Fiction for Space Applications: Solar- or Light Sails] | ||
+ | * [http://www.woodmansee.com/science/rocket/r-interstellar/r-interstellar-19.html Light Sail (Interstellar Flight: The Possibilities)] - by Paul Woodmansee | ||
+ | * [http://aerospace.wcc.hawaii.edu/sail.html Sailing by Sunlight] - Windward Community College Aerospace Exploration Lab | ||
+ | * [http://www.sciam.com/article.cfm?articleID=000BC20B-EDDB-1CB8-B4A8809EC588EEDF Scientific American: Light Sails] - by Henry M. Harris (for subscribers only) | ||
+ | * [http://www.wikipedia.org/wiki/Solar_sail Wikipedia: Solar Sail] | ||
+ | * [http://www.ucar.edu/eo/staff/dward/sao/fit/sails.htm Fuelling Interplanetary Travel: Solar Sails] - by Dennis Ward | ||
+ | |||
+ | ==Magnetic, Plasma, and Other Space Sails== | ||
+ | |||
+ | * [http://dosxx.colorado.edu/~delamere/NASA_TP_04_213143.pdf Plasma Sail Concept Fundamentals] by [http://dosxx.colorado.edu/~delamere/ Peter Delamere] and others. A NASA supported independant analysis of the physics of plasma sails. | ||
+ | * [http://www.ess.washington.edu/Space/propulsion.html Advanced Electric Propulsion] - including plasma sails (or mini-magnetospheric plasma propulsion - M2P2). | ||
+ | * [http://bex.nsstc.uah.edu/RbS/HTML/STAIF02/ Characterization of Dusty Plasmas for Solar Sails] | ||
+ | * [http://www.wikipedia.org/wiki/Magnetic_sail Magnetic Sail - Wikipedia] | ||
+ | * [http://highway2space.com/ast/abstracts/3C_Frisb.html Solar and Electromagnetic Sails for the Mars Cargo Mission] | ||
+ | * [http://www.hbartech.com/propulsion.html Hbar Technologies Antimatter Sail Concept] | ||
+ | * [http://www.sjgames.com/gurps/Roleplayer/Roleplayer29/MagSails.html Stellar Windjammers: The Magnetic Sail Space Drive] - an article by Sean Barrett on magnetic sails for [http://www.sjgames.com/gurps/Roleplayer/Roleplayer29/MagSails.html Roleplayer.] | ||
+ | ==Art, Entertainment, and Miscellaneous== | ||
− | + | <!-- * [http://www.randyasplund.com/browse/sfpg/solsail.html Solar Sail Construction Platform] - a painting by [http://www.randyasplund.com/ Randy Asplundh], showing large solar sails under construction in Earth orbit. Also has a concise description of solar sailing.--> | |
+ | * [http://www.scifaiku.com/read/topten.html Scifaiku Top Ten - Solar Sail] | ||
+ | * Paintings of solar sails by Don Dixon | ||
+ | ** [http://www.cosmographica.com/spaceart/album/Cosmographica%20Gallery%20251-300/slides/293_Sails_Of_Tau_Ceti.html The Sails of Tau Ceti] | ||
+ | ** [http://www.cosmographica.com/spaceart/album/Cosmographica%20Gallery%20001-050/slides/016_Sunjammer.html Sunjammer] | ||
+ | ** [http://www.cosmographica.com/spaceart/album/Cosmographica%20Gallery%20101-150/slides/101_Solar_Sailor.html Solar Sailor] | ||
+ | ** [http://www.cosmographica.com/spaceart/album/Cosmographica%20Gallery%20101-150/slides/110_Tacking_Sunward.html Tacking Sunward] | ||
+ | * [http://www.patrawlings.com/detail.cfm?id=1222 Light Race] - painting by [http://www.patrawlings.com/ Pat Rawlings] depicting solar sails in a race to the moon. | ||
+ | <!--** [http://www.patrawlings.com/gallery.cfm?next=84&page=15 Vehicle section, p. 15] - Two images of the Team Encounter solar sail--> | ||
+ | <!--** [http://www.patrawlings.com/gallery.cfm?next=96&page=17 Vehicle section, p. 17] - "Bay Launch" --> | ||
+ | <!--* [http://www.novaspace.com/CALENDAR/Beyond2001.html Solar Sail Races] - an print available in [http://www.novaspace.com/ARTIST/PatRawlings.html Pat Rawlings] Beyond 2001 SAIC calendar.--> | ||
+ | * [http://joebergeron.com/solarsail.html Solar Sail] - an illustration by Joe Bergeron for the astronomy textbook <em>The Cosmic Perspective.</em> | ||
+ | * [http://www.ricksternbach.com/spaceart.html Laser Light Sail] - an illustration by Rick Sternbach of a lander leaving an interstellar multi-stage laser sail to explore an alien world. Scroll down to see it. | ||
+ | * [http://antwrp.gsfc.nasa.gov/apod/ap000526.html Solar Sail] - a NASA Marshall Space Flight Center illustration of a solar sail on the Astronomy Picture of the Day site. | ||
+ | <!--* [http://www.spaceanimation.com/solarsail.html Space Animation solar sail images] - images of solar sails, laser sails, and magnetic sails.--> |
Latest revision as of 19:00, 1 October 2014
Just as the internet is growing dramatically, so is interest in solar sails. The last time I checked, I found 305,000 hits for "solar OR light OR space sail OR sails OR sailing" on Google.
Therefore, I will provide a selection of web pages, rather than attempt to link to everything.
Here are some links to search the internet for solar sail information:
- Google search for "solar OR light OR space sail OR sails OR sailing"
- Google search for links to www.solarsails.info
- Google search of pages related to www.solarsails.info
Contents |
General Websites
- The Planetary Society: Solar Sailing
- Space Sailing
- Union for the Promotion of Photonic Propulsion (U3P)
- DLR Solar Sail Homepage
- Solar Sail Technology Development at JPL
- Interworld Transport: Commercial Solar Sailing
- Solar Sails - Old version of this website
- Arizona State University: Homepage of the ASU Solar Sail Research Project
Missions
See also Category:Missions
Past Missions
- Cosmos 1: The First Solar Sail
- Space Regatta Consortium - Znamya project - While not an actual solar sail, the Znamya project tested large lightweight mirrors in space. Solar sails are discussed as a variation of the design. Also see: Space Frontier Foundation - Znamya.
Mission Concepts
- NASA New Millenium Program Space Technology 9
- Solar Blade Solar Sail Project - A nanosatellite Heliogyro project at Carnegie Mellon Robotics Institute.
- Robotics Institute: Solar Blade Solar Sail - Robotics Institute project page.
- NASA Interstellar Probe
- NanoSail-D
- czCube - amateur-build nanosatelite, possibly featuring solar sail experiment
Documents
General
- Columbus 500 Space Sail Cup Video - 58 MB, 12-minute video from 1991 showing animations of several of the solar sail designs intended to compete in the the Columbus 500 Space Sail Cup, as well as introduction to solar sailing. Also includes a news segment from NBC on the Znamya space mirror and solar sailing. Video prepared by Greg Granville, one of the original creators of the video.
- NASA Living with a Star: Solar Sail Technology and Applications Conference agenda. The agenda and a selection of talks and videos from the September, 2004, conference.
- Spacesailing.net: Bernd Dachwald's research on solar sailing
- Royal Astronomical Society - Solar Sail Mission Applications Seminar - May 10th, 2002. Contains a number of presentations about current work on solar sails.
Sail Design and Architecture
- L'Garde solar sail development
- Very Fast Solar Sails - by Chauncey Uphoff
- Able Engineering - Scalable Solar Sail Subsystem Design Considerations - See number 13
- High Performance Solar Sails and Related Reflecting Devices - by K. Eric Drexler
- Solar Thruster Sailor (STS)
- AsterAnts: A Concept for Large-Scale Meteoroid Return and Processing
- AlAA 97-2762 Inflatable Solar Sails for Low-Cost Robotic Mars
- Earth-to-Orbit Transportation Bibliography - See application 32 "Moon-Earth Momentum Exchange" for a solar sail application.
- Pioneer Astronautics
- Nesting-Hoop Solar Sail
- Solar Sails Would Be Segmented To Minimize Stresses
- Solar Sails Would Be Made From Carbon Nets
Dynamics and Mission Concepts
- Solar Sails at Asteroids: Close Proximity Operations for Scientific Missions (Abstract) - by E. Morrow, D.J. Scheeres, and D. Lubin.
- Prediction of wrinkle amplitudes in square solar sails - by Wong, Y. W., Pellegrino, S. and Park, K. C.
- Strategies for Solar Sail Mission Design in the Circular Restricted Three-Body Problem - by Allan McInnes (Alternative link)
- Solar Polar Imager
- Multi-Bounce Laser-Based Sails - by Robert A. Metzger and Geoffrey Landis. Discusses the theory of recycling laser light by multiple reflections between a solar sail and reflector at the laser source. This would allow much smaller lasers to accelerate a sail.
Interstellar
- Interstellar precursor mission concepts
- Pioneer Astronautics - Ultralight Solar Sail for Interstellar Travel
- The Interstellar Probe - an Introduction to, and Rationale for The Interstellar Probe.
Research
- Asteroid Deflection Research Center at Iowa State University
- Spacesailing.net: Bernd Dachwald's research on solar sailing
- Arizona State University: Homepage of the ASU Solar Sail Research Project
- DLR Solar Sail Homepage
- ILC Dover Solar Sails and Inflatable Booms
- RISE 2001 Summer Scholars - David Vasquez - "Conceptual Analysis of Solar Sails and Integration of Piezoelectric Ceramics as Sensors and Actuators"
- Advanced Space Concepts Laboratory at the University of Strathclyde Mechanical Engineering department by Colin R. McInnes
- NASA Heliophysics - Solar sails are identified as one of the highest priority technologies for this program.
- Microwave Sciences - Microwave sail propulsion experiments
General Information
- Spin Stabilized Ring Solar Sail - by Robert van der Walle. Shows the Mirua-Ori folding technique applied to a ring-shaped sail.
- Solar Sails in Science Fiction - by Alan C. Elms
- Build Your Own Cosmos-1 Solar Sail Spacecraft Scale Model!
- Beyond Rocketry - See: Solar Sails and Laser Sails
- Newsgroup postings on solar sails - by Henry Spencer and Jordin Kare
- Artemis Project: Racing Solar Sails Around the Moon
- BBCi - Space - Solar Sails
- Far-out Pathways to Space: Solar Sails
- futureSPACE Library - Solar Sails
- Warp Drive When: Ideas Based On What We Know - See "Robert Forward's interstellar laser sails"
- Innovative Technologies from Science Fiction for Space Applications: Solar- or Light Sails
- Light Sail (Interstellar Flight: The Possibilities) - by Paul Woodmansee
- Sailing by Sunlight - Windward Community College Aerospace Exploration Lab
- Scientific American: Light Sails - by Henry M. Harris (for subscribers only)
- Wikipedia: Solar Sail
- Fuelling Interplanetary Travel: Solar Sails - by Dennis Ward
Magnetic, Plasma, and Other Space Sails
- Plasma Sail Concept Fundamentals by Peter Delamere and others. A NASA supported independant analysis of the physics of plasma sails.
- Advanced Electric Propulsion - including plasma sails (or mini-magnetospheric plasma propulsion - M2P2).
- Characterization of Dusty Plasmas for Solar Sails
- Magnetic Sail - Wikipedia
- Solar and Electromagnetic Sails for the Mars Cargo Mission
- Hbar Technologies Antimatter Sail Concept
- Stellar Windjammers: The Magnetic Sail Space Drive - an article by Sean Barrett on magnetic sails for Roleplayer.
Art, Entertainment, and Miscellaneous
- Scifaiku Top Ten - Solar Sail
- Paintings of solar sails by Don Dixon
- Light Race - painting by Pat Rawlings depicting solar sails in a race to the moon.
- Solar Sail - an illustration by Joe Bergeron for the astronomy textbook The Cosmic Perspective.
- Laser Light Sail - an illustration by Rick Sternbach of a lander leaving an interstellar multi-stage laser sail to explore an alien world. Scroll down to see it.
- Solar Sail - a NASA Marshall Space Flight Center illustration of a solar sail on the Astronomy Picture of the Day site.