Difference between revisions of "NanoSail-D"
From SolarSailWiki
Line 2: | Line 2: | ||
The mission ended on August 2nd, 2008, when the [[wikipedia:Falcon 1|Falcon 1]] rocket carrying it failed to reach orbit. | The mission ended on August 2nd, 2008, when the [[wikipedia:Falcon 1|Falcon 1]] rocket carrying it failed to reach orbit. | ||
NanoSail-D2 is the backup to spacecraft that was launched on November 19, 2010, as a payload of the [http://www.nasa.gov/mission_pages/smallsats/fastsat/index.html FASTSAT]. | NanoSail-D2 is the backup to spacecraft that was launched on November 19, 2010, as a payload of the [http://www.nasa.gov/mission_pages/smallsats/fastsat/index.html FASTSAT]. | ||
− | + | NanoSail-D2 successfully ejected from [http://www.nasa.gov/mission_pages/smallsats/fastsat/index.html FASTSAT] and deployed the sail on January 20th, 2010, at 10:00pm EST. NanoSail-D2 will remain visible in orbit until it re-enters Earth's atmosphere, estimated at 2-4 months from deployment. [http://www.nasa.gov NASA] and [http://www.spaceweather.com Spaceweather.com] are holding a photo contest while NanoSail-D2 remains in orbit. | |
==Links== | ==Links== | ||
* [http://www.nasa.gov/mission_pages/smallsats/nanosaild.html NanoSail-D Mission Page] | * [http://www.nasa.gov/mission_pages/smallsats/nanosaild.html NanoSail-D Mission Page] | ||
+ | * [http://www.nanosail.org/ NanoSail-D photo contest] | ||
* [http://nanosaild.engr.scu.edu/dashboard.htm NanoSail-D2 Mission Dashboard] | * [http://nanosaild.engr.scu.edu/dashboard.htm NanoSail-D2 Mission Dashboard] | ||
* [http://www.crestnrp.org/nanosail/ NanoSail-D Mission Overview] | * [http://www.crestnrp.org/nanosail/ NanoSail-D Mission Overview] | ||
Line 11: | Line 12: | ||
==References== | ==References== | ||
+ | * [http://www.nasa.gov/home/hqnews/2011/jan/HQ_11-027_NanoSail.html NASA Partners On Nanosail-D Amateur Astronomy Image Contest] | ||
+ | * [http://science.nasa.gov/science-news/science-at-nasa/2011/24jan_solarsail/ Solar Sail Stunner] | ||
+ | * [http://www.nasa.gov/mission_pages/smallsats/11-010.html NASA's First Solar Sail NanoSail-D Deploys in Low-Earth Orbit] | ||
* [[News#NanoSail-D to launch Friday, November 19, 2010|News: NanoSail-D to launch Friday, November 19, 2010]] | * [[News#NanoSail-D to launch Friday, November 19, 2010|News: NanoSail-D to launch Friday, November 19, 2010]] | ||
− | |||
* Science@NASA article: http://science.nasa.gov/headlines/y2008/26jun_nanosaild.htm | * Science@NASA article: http://science.nasa.gov/headlines/y2008/26jun_nanosaild.htm | ||
* Discovery Channel story: http://dsc.discovery.com/news/2008/07/09/solar-sail.html | * Discovery Channel story: http://dsc.discovery.com/news/2008/07/09/solar-sail.html | ||
Line 20: | Line 23: | ||
[[Category:Past Missions]] | [[Category:Past Missions]] | ||
[[Category:Missions]] | [[Category:Missions]] | ||
+ | [[Category:Demonstration]] |
Latest revision as of 10:28, 25 January 2011
NanoSail-D was a NASA mission to deploy a 10 m2 solar sail from a CubeSat. The mission ended on August 2nd, 2008, when the Falcon 1 rocket carrying it failed to reach orbit. NanoSail-D2 is the backup to spacecraft that was launched on November 19, 2010, as a payload of the FASTSAT. NanoSail-D2 successfully ejected from FASTSAT and deployed the sail on January 20th, 2010, at 10:00pm EST. NanoSail-D2 will remain visible in orbit until it re-enters Earth's atmosphere, estimated at 2-4 months from deployment. NASA and Spaceweather.com are holding a photo contest while NanoSail-D2 remains in orbit.
Links
- NanoSail-D Mission Page
- NanoSail-D photo contest
- NanoSail-D2 Mission Dashboard
- NanoSail-D Mission Overview
- Help track NanoSail-D
References
- NASA Partners On Nanosail-D Amateur Astronomy Image Contest
- Solar Sail Stunner
- NASA's First Solar Sail NanoSail-D Deploys in Low-Earth Orbit
- News: NanoSail-D to launch Friday, November 19, 2010
- Science@NASA article: http://science.nasa.gov/headlines/y2008/26jun_nanosaild.htm
- Discovery Channel story: http://dsc.discovery.com/news/2008/07/09/solar-sail.html
- YouTube video: http://www.youtube.com/watch?v=bW1Pf0uMSug
- NASA Marshall Space Flight Center: NASA and Contractor Team Develop One Fast Satellite